The Aggregated Financial Statements which follow are an aggregation of the Audited CIVICUS Johannesburg Financial Statements and the Audited CIVICUS Washington Financial Statements. The audit opinions for each set of Financial Statements are reproduced on the preceeding pages.
| JHB (USD) | WASHINGTON (USD) | TOTAL (USD) | |
| ASSETS | |||
| Non-current assets | 177,944 | - | 177,944 |
| Equipment | 12,829 | - | 12,829 |
| Loan to Property Company | 165,115 | - | 165,115 |
| Current assets | 570,460 | - | 1,451,244 |
| Accounts receivable | 19,833 | 6,813 | 26,646 |
| Accrued income | - | 73,720 | 73,720 |
| Cash at bank | 550,627 | 800,251 | 1,350,878 |
| Total Assets | 748,404 | 880,784 | 1,629,188 |
| RESERVES AND LIABILITIES | |||
| Reserves | 472,182 | 558,821 | 1,031,003 |
| Retained income | 378,834 | 558,821 | 937,655 |
| Foreign currency translation reserve | 93,348 | - | 93,348 |
| Current liabilities | 276,221 | 321,963 | 598,184 |
| Accounts payable | 259,900 | 41,648 | 301,548 |
| Deferred income | 16,321 | 280,315 | 296,636 |
| Total reserves and liabilities | 748,404 | 880,784 | 1,629,188 |
